Mercedes Shelving and Storage
Give tools, parts and paperwork a place to travel. Compare shelving, cabinets, drawer modules, portable cases and cargo accessories using the vehicle-specific model and dimension details below.

Compare the available configurations.
Cabinet and drawer modules
Sprinter HD-SWP shelving
12-inch-deep top tray with 2-inch lip, one 14-inch-deep shelf with 2-inch lip and two 14-inch-deep shelves with 4-inch lips. Contoured end panels, shelf gussets and full floor rail.
| Model | Overall size (W × H × D) |
|---|---|
| HD-32SWP | 32 × 56 × 12/14 in |
| HD-42SWP | 42 × 56 × 12/14 in |
| HD-52SWP | 52 × 56 × 12/14 in |
Modules include installation instructions and fasteners. Some drilling is required. Attach to a body-frame member or body reinforcement.
ADseries listings under the Metris heading
| Model | Size or description | Source fitment note |
|---|---|---|
| AD32FP | 32 W × 46 H × 14 D in | Printed as “fits low roof Transit” |
| AD44FP | 44 W × 46 H × 14 D in | Printed as “fits low roof Transit” |
| RKMM | Mounting rail kit | Listed in the Metris section |
Source discrepancy: the Metris table repeats a Ford Transit fitment description. Confirm the shelf and mounting application for the actual Metris before ordering; this conversion does not treat that printed description as verified Metris fitment.
ADseries shelves adjust on one-inch centers by removing the two front bolts, disengaging the rear studs, repositioning the shelf and refitting the bolts.
Shelving models and storage modules
JD Jumbo Deep shelving
| Model | Overall size (W × H × D) | Open shelf space |
|---|---|---|
| JD42FP | 42 × 46 × 18 in | 14.58 sq ft |
| JD52FP | 52 × 46 × 18 in | 18.56 sq ft |
| JD48FP | 48 × 48 × 24 in | 20.21 sq ft |
| JD60FP | 60 × 48 × 24 in | 20 sq ft |
Shelf gussets and floor rail reinforce the units. 18-inch units include one 14-inch and two 18-inch shelves; 24-inch units have square end panels and two shelves. Shelf lips are 4 inches high. Shelves adjust on one-inch centers; contoured steel end panels preserve aisle space.
Drawer units and accessories
Lock ’n Latch drawer units
Steel cabinet measures 18 W × 12 H × 12 L inches and contains composite drawers with drawer glides.
| Model | Description | Quantity listed |
|---|---|---|
| 19 | 2-drawer unit with lock | 2 drawers |
| 919 | 3-drawer unit with lock | — |
| 9 | 4-drawer unit with lock | 4 drawers |
Locking hinge-and-hasp units
| Model | Description | Cabinet size |
|---|---|---|
| 8 | 3-drawer unit; 3 drawers | 18 W × 18 H × 12 L in |
| 2 | 4-drawer unit; 4 drawers | 18 W × 24 H × 18 L in |
| 26 | Drawer divider assembly; quantity 1 | — |
Drawer components
| Model | Description |
|---|---|
| DC6 | 3-drawer unit |
| DC12 | 3-drawer unit |
High-impact polymer construction with drawer-retention stops. Interlocking feature permits two units stacked vertically or multiple units horizontally. Capacity: 5 lb per drawer.
Shelf cabinets and locker
| Model | Description |
|---|---|
| 1 | Adjustable single-shelf cabinet with lock |
| 12 | Adjustable single-shelf cabinet with lock |
| 1A | Cabinet shelf |
| 12A | Cabinet end panel |
| CL1446R | Adjustable 3-shelf cabinet with lock; 46-inch-high storage space and removable shelves |
Shelf cabinets can stand alone or stack with lockable drawer units.
WRH5 reel holder
Five removable bars hold wire spools up to 6 inches in diameter. Mounts on shelf ends or another vertical surface. Overall size: 12 W × 25 H × 4 D inches.
Window screens
| Model | Application listed |
|---|---|
| 60-158 | Passenger-side sliding door |
| 60-159 | Driver-side sliding door |
| 60-160 | Passenger-side rear door |
| 60-161 | Driver-side rear door |
Literature storage and portable parts cases
Literature files
Slot racks mount on a partition or other vertical surface.
| Model | Description | Overall W × H × D |
|---|---|---|
| CB5 | 5-slot rack; 2.5-inch-deep pockets | 12 × 24 × 2.5 in |
| CB7 | 7-slot rack; 6.75-inch-deep pockets | 14.75 × 28-7/8 × 7 in |
| 43 | 3 tilted shelves | 6 × 34 × 12 in |
Portable parts cases
Impact-resistant cases include adjustable dividers, see-through lids and snap latches.
| Model | Description | Catalog dimensions |
|---|---|---|
| PPCS | Portable parts case | 14 × 14 × 3.75 in |
| PPCL | Portable parts case | 14 × 14 × 6.25 in |
| CHPPC5SM | Case holder with slanted shelves and tray for an optional first-aid kit | 16.5 × 14 × 35 in |
Aluminum lock box
Floor-mounted tool and paperwork storage, facing a side or rear door. Aluminum construction with black powder-coated finish and gas-shock-assisted lid. Accommodates a padlock or hockey-puck-style lock, not included.
Welded tank racks
14-gauge tubular steel frames with sloped cradles and nylon straps for refrigerant tanks.
| Model | Tank arrangement |
|---|---|
| WTR130250 | One 30-lb and two 50-lb tanks |
| WTR330 | Three 30-lb tanks |
| WTR430 | Four 30-lb tanks |
Floor drawers
Floor drawer construction
- 14-gauge steel outer cabinets with top channel cross-supports.
- Double-sidewall drawers accommodate items up to 48 inches long.
- Anti-slam latch, heavy-duty grab handle and push-button lock.
- Front conveyor roller and rear hardened-steel roller bearings.
- Powder-coated finish; install at rear or side doors; units may be stacked.
Deep Series
| Model | Description | Cabinet (W × H × D) | Drawer (W × H × D) | Divider (quantity) |
|---|---|---|---|---|
| SA-10 | Single compartment | 10 × 12 × 51-1/2 in | 9-5/8 × 8-1/2 × 48-1/2 in | DV9 (5) |
| SA-20 | Single compartment | 20 × 12 × 51-1/2 in | 19-5/8 × 8-1/2 × 48-1/2 in | DV19 (5) |
| SA-40 | Triple compartment | 40 × 12 × 51-1/2 in | Two: 9-5/8 × 8-1/2 × 48-1/2 in; one: 19-5/8 × 8-1/2 × 48-1/2 in | DV9 (10); DV19 (5) |
Shallow Series
| Model | Description | Cabinet (W × H × D) | Drawer (W × H × D) | Divider (quantity) |
|---|---|---|---|---|
| SAJ-10 | Single compartment | 10 × 8-1/2 × 51-1/2 in | 9-5/8 × 5-1/4 × 48-1/2 in | DVJ9 (5) |
| SAJ-20 | Single compartment | 20 × 8-1/2 × 51-1/2 in | 19-5/8 × 5-1/4 × 48-1/2 in | DVJ19 (5) |
| SAJ-30 | Double compartment | 30 × 8-1/2 × 51-1/2 in | 9-5/8 × 5-1/4 × 48-1/2 in; 19-5/8 × 5-1/4 × 48-1/2 in | DVJ9 (5); DVJ19 (5) |
| SAJ-40 | Triple compartment | 40 × 8-1/2 × 51-1/2 in | Two: 9-5/8 × 5-1/4 × 48-1/2 in; one: 19-5/8 × 5-1/4 × 48-1/2 in | DVJ9 (10); DVJ19 (5) |
Additional dividers are sold individually.
Plan around your vehicle.
Have the make, model, model year, wheelbase and roof height ready when discussing equipment.
