Ford Partitions
Separate the cab from tools and cargo. Compare the listed steel, wire, composite and sliding-door options, then match the panel and mounting kits to the exact van configuration.

Compare the available configurations.
Transit composite partitions
Composite construction includes an integrated steel frame and is available with or without a clear poly rear-view window. The formed contour separates the cab and cargo areas. Hooks can be added along the integrated AD rail; a mounting location near the door accepts a fire extinguisher, which is not included.
| Transit roof | With visibility window | Without window | Accessory hooks |
|---|---|---|---|
| Low | PARFTL2 | PARFTL2-NW | UH50RM1 |
| Medium | PARFTM2 | PARFTM2-NW | UH50RM1 |
| High | PARFTH2 | PARFTH2-NW | UH50RM1 |
Transit steel and sliding-door partitions
Steel partitions are sold as panel kits and wing kits. Match both kits to the roof height and vehicle application. S panels mount behind the driver seat, C panels behind the passenger seat, and M is the center panel.
| Panel kit | Roof application | Panel description | Center |
|---|---|---|---|
| S1M1C1FSV | Low | Solid panels | Fixed |
| S1M2C2FSV | Low | Perforated center and curb panels | Fixed |
| S1M1HC2FSV | Low | Solid panels, as described in the source | Hinged |
| S1M2HC2FSV | Low | Perforated center and curb panels | Hinged |
| S1M1C1PM | Medium/high | Solid panels | Fixed |
| S1M2C2PM | Medium/high | Perforated center and curb panels | Fixed |
| S1M1HC2PM | Medium/high | Solid panels, as described in the source | Hinged |
| S1M2HC2PM | Medium/high | Perforated center and curb panels | Hinged |
Wing/mounting kits
| Model | Transit roof |
|---|---|
| WKC1FDTS2 | Low |
| WKC1FDTM2 | Medium |
| WKC1FDTH2 | High |
Sliding-door partitions
| Part number | Transit roof |
|---|---|
| SPARFTM2 | Medium |
| SPARFTH2 | High |
Sliding-door partitions separate cab and cargo areas. The door runs on the cab side of the partition. A locking handle is optional.
Partition accessories and Transit Connect composite
| Model | Description and technical information |
|---|---|
| TA1 | 4-hook bar, 2 × 12 inches. Mounts to partition or shelving; four welded hooks with 2-inch hanger openings. |
| PDK1 | Steel partition door kit converts an M-Series fixed center into a hinged door with keyed slam latch. Includes two 6-inch hinges, bulb seal and slam latch. Not available for Transit Connect. |
| PA7 | Reflector kit with metal pocket holder and bracket; the source describes it as I.C.C. approved. |
| PA9 | First-aid tray for partition or vertical-surface mounting. 11 W × 4-1/2 H × 3-1/8 D inches. |
| PA8 | Rechargeable 2-1/2 lb dry-chemical extinguisher for Class A, B and C fires; includes charge gauge and mounting bracket. |
| PA10 | File holder, 12 W × 7 H × 5 D inches. |
| TH30 / TH50 | Tank holders for 30 lb or 50 lb tanks; attach to partition or another vertical surface. |
Climate-control covers
| Part | Panel application |
|---|---|
| PA5-1 | Low-roof S panel |
| PA5-2 | Low-roof M panel |
| PA5-6 | Low-roof C panel |
| PA5-SPR | Medium/high-roof S, M or C panel |
Cover panels install over partition perforations.
Transit Connect composite partitions
Composite construction includes an integrated steel frame and is available with or without a clear poly rear-view window. The formed contour separates the cab and cargo areas. Hooks can be added along the integrated AD rail; a mounting location near the door accepts a fire extinguisher, which is not included.
| Model | Description |
|---|---|
| PARTC | Composite partition with visibility window |
| PARTC-NW | Composite partition without window |
| UH50RM1 | Accessory hooks |
Transit Connect steel and wire partitions
| Model | Catalog application | Description |
|---|---|---|
| P2TCS14 | 2014 and newer Transit Connect | Steel partition with visibility; perforated window, steel header and full-perimeter wings |
| P2TCFW14 | 2014 and newer Transit Connect | Wire partition |
| PA5-TC14 | Transit Connect steel partition | Climate-control panel kit |
Recessed designs allow front-seat adjustment and space for a 6-foot step ladder behind the partition in a long-wheelbase Transit Connect.
Plan around your vehicle.
Have the make, model, model year, wheelbase and roof height ready when discussing equipment.
