Walk-In and Cube Van Storage and Accessories
Organize a walk-in or cube van with shelving, cabinets, drawer units and equipment storage. Review mounting requirements and body reinforcement needs with the specific vehicle.

Compare the available configurations.
Drawers, cabinets, files and reel holders
Lock ’n Latch drawer units
18 W × 12 H × 12 L inch steel cabinet with composite drawers and drawer glides.
| Model | Description | Drawer information listed |
|---|---|---|
| 19 | 2-drawer medium | 16 W × 5 D × 11-1/2 L in; quantity 2 |
| 919 | 3-drawer unit with lock | — |
| 9 | 4-drawer unit with lock | Quantity 4 |
| 27 | Drawer divider assembly | — |
Locking hinge-and-hasp drawer units
| Model | Description | Cabinet size (W × H × L) |
|---|---|---|
| 8 | 3-drawer unit; 3 drawers | 18 × 18 × 12 in |
| 2 | 4-drawer unit; 4 drawers | 18 × 24 × 18 in |
| 25 | Drawer divider assembly | — |
| 26 | Drawer divider assembly | — |
Drawer components
High-impact polymer construction with drawer-retention stops. Interlocking components allow up to two units stacked vertically or multiple units horizontally. Capacity is 5 lb per drawer.
| Model | Description | Cabinet size listed |
|---|---|---|
| DC6 | 3-drawer unit | 6 W × 12 H × 12 D in |
| DC12 | 3-drawer unit | — |
Shelf cabinets and cabinet locker
Shelf cabinets can stand alone or stack with lockable drawer units. The locker has a 46-inch-high storage space and removable shelves.
| Model | Description |
|---|---|
| 1 | Adjustable single-shelf cabinet with lock |
| 12 | Adjustable single-shelf cabinet with lock |
| 1A | Cabinet shelf |
| 12A | Cabinet end panel |
| CL1446R | Adjustable 3-shelf cabinet with lock |
Literature racks and reel holder
| Model | Description | Overall size (W × H × D) |
|---|---|---|
| 43 | 3-shelf literature rack | 6 × 34 × 12 in |
| CB5 | 5-slot literature rack | 12 × 24 × 2-1/2 in |
| CB7 | 7-slot literature rack | 14-3/4 × 28-7/8 × 7 in |
| WRH5 | 5-bar spool holder; five removable bars for spools up to 6 inches diameter; mounts to shelving ends | 12 × 25 × 4 in |
Shelving, modules, tank racks and floor storage
Heavy-duty and Jumbo Deep shelving
HD shelving has five adjustable shelves, gussets, end-panel braces and a full floor rail. JD shelving has channel-reinforced shelf bottoms, 4-inch lips and square end panels.
| Model | Overall size (W × H × D) | Open shelf space |
|---|---|---|
| HD-52WP | 52 × 60 × 14 in | 25.28 sq ft |
| JD42WP | 42 × 60 × 18 in | 15.75 sq ft |
| JD52WP | 52 × 60 × 18 in | 19.50 sq ft |
| JD48WP | 48 × 60 × 24 in | 24 sq ft |
| JD60WP | 60 × 60 × 24 in | 30 sq ft |
Optional shelf accessories
| Model | Description |
|---|---|
| DV14 | Shelf divider |
| DK532 | Door kit with back panel |
| DK542 | Door kit with back panel |
| DK552 | Door kit with back panel |
Modules and locker
| Model | Description | Overall size (W × H × D) |
|---|---|---|
| MD701 | Four locking cabinets, top parts tray and four medium drawers | 36 × 58 × 12/18 in |
| MD702 | Top parts tray, two locking cabinets, eight small drawers and eight large drawers | 36 × 60 × 12/18 in |
| MD703 | 5-shelf storage unit with divided shelf storage and 18 small-parts drawers | 42 × 60 × 14 in |
| MD704 | 5-shelf unit with lockable wheel-house cover, divided shelves, four small drawers and two medium drawers | 42 × 60 × 14 in |
| MD706 | 5-shelf unit with divided shelf storage and 18 small-parts drawers | 52 × 60 × 14 in |
| MD707 | 5-shelf unit with lockable compartment | 52 × 60 × 14 in |
| MD705 | Workbench module with Masonite-covered worktop, stool, shallow and medium drawers | 42 × 32 × 12/18 in |
| CL1860 | Two hinged doors with two-point lock; three bolt-in shelves and steel back panel; illustrated with optional parts tray | 36 × 60 × 18 in |
Modules include installation instructions and fasteners. Some drilling is required. Attach modules to a body-frame member or body reinforcement for secure attachment.
Refrigerant tank racks
14-gauge welded tubular steel frames, sloped cradles and nylon straps carry 30 lb and 50 lb refrigerant tanks vertically.
| Model | Tank arrangement |
|---|---|
| WTR130250 | One 30 lb tank and two 50 lb tanks |
| WTR330 | Three 30 lb tanks |
| WTR430 | Four 30 lb tanks |
Ladder Keeper
LK8 includes the parts to carry a ladder up to 8 feet long inside the walk-in van. The gas spring compresses the ladder during transport. For larger vehicles or ladders, LKX adds 4 feet of track.
Floor drawers
- 14-gauge steel outer cabinets with top channel cross-supports.
- Double-sidewall drawers accommodate items up to 48 inches long.
- Anti-slam latch prevents complete closure without positive latch activation.
- Heavy-duty grab handle and push-button lock for one-handed operation.
- Powder-coated finish; front conveyor roller and rear hardened-steel roller bearings.
- Install at the rear or side doors; units can be stacked.
Deep Series
| Model | Description | Cabinet (W × H × D) | Drawer (W × H × D) | Divider (quantity) |
|---|---|---|---|---|
| SA-10 | Single compartment | 10 × 12 × 51-1/2 in | 9-5/8 × 8-1/2 × 48-1/2 in | DV9 (5) |
| SA-20 | Single compartment | 20 × 12 × 51-1/2 in | 19-5/8 × 8-1/2 × 48-1/2 in | DV19 (5) |
| SA-40 | Triple compartment | 40 × 12 × 51-1/2 in | Two: 9-5/8 × 8-1/2 × 48-1/2 in; one: 19-5/8 × 8-1/2 × 48-1/2 in | DV9 (10); DV19 (5) |
Shallow Series
| Model | Description | Cabinet (W × H × D) | Drawer sizes listed (W × H × D) | Divider listing |
|---|---|---|---|---|
| SAJ-10 | Single compartment | 10 × 8-1/2 × 51-1/2 in | 9-5/8 × 5-1/4 × 48-1/2 in | DVJ9 (5) |
| SAJ-20 | Single compartment | 20 × 8-1/2 × 51-1/2 in | 19-5/8 × 5-1/4 × 48-1/2 in | DVJ19 (5) |
| SAJ-30 | Double compartment | 30 × 8-1/2 × 51-1/2 in | 9-5/8 × 5-1/4 × 48-1/2 in; 19-5/8 × 5-1/4 × 48-1/2 in | DVJ9 (5) |
| SAJ-40 | Triple compartment | 40 × 8-1/2 × 51-1/2 in | Two: 9-5/8 × 5-1/4 × 48-1/2 in | DVJ9 (10) |
Traction kits provide a friction surface with 4-inch-wide strips. Additional dividers are sold individually. Drawer sizes and divider listings above follow the brochure; omitted listings have not been inferred.
Plan around your vehicle.
Have the make, model, model year, wheelbase and roof height ready when discussing equipment.
Call VanFitters · 905-474-2222Back to Walk-In and Cube Van equipment
