Cargo Trailer Shelving and Storage
Give tools, parts and paperwork a place to travel. Compare shelving, cabinets, drawer modules, portable cases and cargo accessories using the vehicle-specific model and dimension details below.

Compare the available configurations.
Adjustable shelving and storage modules
HD heavy-duty shelving
Five adjustable shelves, shelf gussets, end-panel braces and a full floor rail.
| Model | Overall size (W × H × D) | Open shelf space |
|---|---|---|
| HD-32WPT | 32 × 60 × 14 in | 15.56 sq ft |
| HD-42WPT | 42 × 60 × 14 in | 20.42 sq ft |
| HD-52WPT | 52 × 60 × 14 in | 25.28 sq ft |
JD Jumbo Deep shelving
Channel-reinforced shelf bottoms, 4-inch shelf lips and square end panels.
| Model | Overall size (W × H × D) | Open shelf space |
|---|---|---|
| JD42WPT | 42 × 60 × 18 in | 15.75 sq ft |
| JD52WPT | 52 × 60 × 18 in | 19.50 sq ft |
| JD48WPT | 48 × 60 × 24 in | 24 sq ft |
| JD60WPT | 60 × 60 × 24 in | 30 sq ft |
MD4842T worktop-ready shelving module
- Combines shelving and a workbench frame.
- Two shelves measure 24 inches deep × 48 inches wide, with 4-inch containment lips.
- B-leg design accommodates inboard trailer wheel wells.
- Shelves can be inverted to add drawer units.
- Overall size: 42 inches high × 48 inches wide × 24 inches deep.
- Plywood worktop is not included.
Storage lockers and cabinet/drawer modules
| Model | Description and features | Overall size (W × H × D) |
|---|---|---|
| CL1860 | Two hinged doors with a two-point locking system; three bolt-in shelves and a bolt-in steel back. Shown with optional parts tray. | 36 × 60 × 18 in |
| MD601T | Two large lockable cabinets, each with an adjustable shelf; one 3-drawer combo with dividers in each of the two shallow drawers. | 18 × 56 × 12 in |
| MD602T | Three lockable 3-drawer units and a top parts tray with a 2-inch lip; trailer kit included. | 18 × 56 × 12 in |
| MD603T | One large lockable cabinet with adjustable shelf, one 3-drawer combo, one 3-drawer medium unit and a parts tray with a 2-inch lip. | 18 × 54 × 12 in |
| MD604T | Four lockable cabinets and eight shallow drawers; open-sided cabinets combine into a 36-inch-wide compartment. | 36 × 56 × 12 in |
| MD605T | Two lockable cabinets with drawer units and a 36-inch parts tray with a 2-inch lip across the top. | 36 × 54 × 12 in |
| MD701T | Four locking cabinets, top tray and four medium drawers. | 36 × 58 × 12/18 in |
| MD702T | Top tray, two locking cabinets, eight small drawers and eight large drawers. | 36 × 60 × 12/18 in |
| MD704T | 5-shelf unit with lockable door-kit cover, divided shelf storage, four small drawers and two medium drawers. | 42 × 60 × 14 in |
| MD708T | Masonite worktop with small and medium drawer units. Catalog lists (2) #8, #9, #19, #919 and #54. | 42 × 38 × 14/18 in |
Drawers, accessories and equipment storage
Lock ’n Latch drawer units
Steel outer cabinet: 18 inches wide × 12 inches high × 12 inches long, with composite drawers and heavy-duty glides.
| Model | Catalog description | Drawer information listed |
|---|---|---|
| 19 | 2-drawer medium | 16 W × 5 D × 11-1/2 L in; quantity 2 |
| 919 | 3-drawer unit with lock | — |
| 9 | 4-drawer unit with lock | Quantity 4 |
| 27 | Drawer divider assembly | — |
Locking hinge-and-hasp drawer units
| Model | Description | Cabinet size (W × H × L) |
|---|---|---|
| 8 | 3-drawer unit; 3 drawers | 18 × 18 × 12 in |
| 2 | 4-drawer unit | 18 × 24 × 18 in |
| 25 | Drawer divider assembly | — |
| 26 | Drawer divider assembly | — |
Drawer components
High-impact polymer construction with drawer-retention stops. The interlocking feature allows up to two units stacked vertically or multiple units horizontally. Capacity: 5 lb per drawer.
| Model | Description | Cabinet size listed |
|---|---|---|
| DC6 | 3-drawer unit | 6 W × 12 H × 12 D in |
| DC12 | 3-drawer unit | — |
Shelf cabinets and lockers
Shelf cabinets can stand alone or stack with lockable drawer units. Cabinet lockers provide a 46-inch-high storage space with removable shelves.
| Model | Description |
|---|---|
| 1 | Adjustable single-shelf cabinet with lock |
| 12 | Adjustable single-shelf cabinet with lock |
| 1A | Cabinet shelf |
| 12A | Cabinet end panel |
| CL1446R | Adjustable 3-shelf cabinet with lock |
| CL1446D | Adjustable 3-shelf cabinet with lock |
Bin and rest assembly
29193-0 is a two-row, 51-inch rest assembly for trailers. Each row accommodates three #22 bins or six #24 bins. A spring-loaded lock bar retains the bins; #23 dividers can be added to the blue bins. The catalog illustration shows two rest assemblies with two TRK60 Z-Rail kits and blue bins.
UH5T utility hook
Powder-coated steel hook for shovels, extension cords, rakes and brooms. Slides onto the Z-Rail without fasteners. Sold individually.
Trailer installation fastener kits
Kits include Z-Rail for wall mounting, floor plates and mounting fasteners. Trailer shelving units and modules include the necessary fastener kits; additional kits can be ordered.
| Model | Description |
|---|---|
| TRK18 | Trailer Z-Rail kit |
| TRK32 | Trailer Z-Rail kit |
| TRK36 | Trailer Z-Rail kit |
| TRK42 | Trailer Z-Rail kit |
| TRK48 | Trailer Z-Rail kit |
| TRK52 | Trailer Z-Rail kit |
| TRK60 | Trailer Z-Rail kit |
LKB1 aluminum lock box
- Overall size: 20 inches wide × 14.5 inches high × 25 inches deep.
- Mounts on the trailer floor facing the side or rear door.
- Aluminum construction with black powder-coated finish.
- Gas shock assists opening and closing the lid.
- Lock accommodates a padlock or hockey-puck-style lock, not included.
- Stores tools and paperwork.
Plan around your vehicle.
Have the make, model, model year, wheelbase and roof height ready when discussing equipment.
Call VanFitters · 905-474-2222Back to Cargo Trailer equipment
